PTA期货每日行情表--郑州商品交易所(01.07)
生意社1月7日讯
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | 交割结算价 | |
TA101 | 10,330 | 10,250 | 10,266 | 10,130 | 10,134 | 10,192 | -196 | -138 | 7,030 | 21,812 | -3,574 | 35,866.85 | 10,030 | |
TA102 | 10,430 | 0 | 0 | 0 | 0 | 10,238 | -10430 | -192 | 0 | 234 | 0 | 0.00 | ||
TA103 | 10,498 | 10,424 | 10,424 | 10,300 | 10,300 | 10,336 | -198 | -162 | 50 | 228 | -46 | 258.37 | ||
TA104 | 10,660 | 10,544 | 10,546 | 10,378 | 10,378 | 10,518 | -282 | -142 | 68 | 204 | 4 | 357.59 | ||
TA105 | 10,722 | 10,574 | 10,652 | 10,350 | 10,350 | 10,536 | -372 | -186 | 362,150 | 207,460 | -19,150 | 1,907,744.01 | ||
TA106 | 10,780 | 0 | 0 | 0 | 0 | 10,418 | -10780 | -362 | 0 | 88 | 0 | 0.00 | ||
TA107 | 10,882 | 10,620 | 10,620 | 10,620 | 10,620 | 10,620 | -262 | -262 | 2 | 118 | 0 | 10.62 | ||
TA108 | 10,974 | 10,820 | 10,820 | 10,800 | 10,800 | 10,810 | -174 | -164 | 8 | 12 | 0 | 43.24 | ||
TA109 | 10,982 | 10,860 | 10,912 | 10,632 | 10,632 | 10,786 | -350 | -196 | 8,536 | 10,222 | -2,928 | 46,029.25 | ||
TA110 | 11,018 | 10,954 | 10,954 | 10,710 | 10,710 | 10,784 | -308 | -234 | 78 | 418 | -2 | 420.56 | ||
TA111 | 11,044 | 10,956 | 10,970 | 10,722 | 10,722 | 10,884 | -322 | -160 | 148 | 588 | 56 | 805.32 | ||
TA112 | 11,104 | 10,948 | 10,948 | 10,786 | 10,786 | 10,850 | -318 | -254 | 34 | 36 | -6 | 184.46 | ||
小计 | 378,104 | 241,420 | -25,646 | 1,991,720.27 | ||||||||||
总计 | 378,104 | 241,420 | -25,646 | 1,991,720.27 | ||||||||||
|
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺