PTA期货每日行情表--郑州商品交易所(01.12)
生意社1月12日讯
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | 交割结算价 | |||
TA101 | 10,176 | 10,224 | 10,394 | 10,224 | 10,394 | 10,312 | 218 | 136 | 1,986 | 18,774 | -636 | 10,239.44 | 10,114 | |||
TA102 | 10,202 | 0 | 0 | 0 | 0 | 10,274 | -10202 | 72 | 0 | 84 | 0 | 0.00 | ||||
TA103 | 10,280 | 10,410 | 10,410 | 10,410 | 10,410 | 10,410 | 130 | 130 | 2 | 152 | 2 | 10.41 | ||||
TA104 | 10,316 | 10,510 | 10,510 | 10,510 | 10,510 | 10,510 | 194 | 194 | 10 | 198 | 2 | 52.55 | ||||
TA105 | 10,422 | 10,524 | 10,664 | 10,482 | 10,636 | 10,576 | 214 | 154 | 452,140 | 220,014 | 10,320 | 2,390,894.31 | ||||
TA106 | 10,420 | 10,622 | 10,656 | 10,560 | 10,592 | 10,616 | 172 | 196 | 10 | 86 | -2 | 53.07 | ||||
TA107 | 10,500 | 10,700 | 10,700 | 10,662 | 10,662 | 10,682 | 162 | 182 | 4 | 118 | -2 | 21.36 | ||||
TA108 | 10,612 | 10,748 | 10,748 | 10,748 | 10,748 | 10,748 | 136 | 136 | 4 | 16 | 0 | 21.50 | ||||
TA109 | 10,716 | 10,800 | 10,906 | 10,748 | 10,886 | 10,818 | 170 | 102 | 10,910 | 12,738 | 1,822 | 59,011.85 | ||||
TA110 | 10,736 | 10,896 | 10,896 | 10,896 | 10,896 | 10,896 | 160 | 160 | 8 | 412 | -8 | 43.58 | ||||
TA111 | 10,800 | 10,900 | 11,018 | 10,890 | 11,018 | 10,942 | 218 | 142 | 400 | 298 | -290 | 2,188.33 | ||||
TA112 | 10,760 | 10,996 | 11,050 | 10,996 | 11,050 | 11,006 | 290 | 246 | 12 | 26 | -6 | 66.03 | ||||
小计 | 465,486 | 252,916 | 11,202 | 2,462,602.43 | ||||||||||||
总计 | 465,486 | 252,916 | 11,202 | 2,462,602.43 | ||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺