PTA期货每日行情表--郑州商品交易所(02.15)
生意社2月15日讯
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | 交割结算价 | ||||||||
TA102 | 11,672 | 11,866 | 12,108 | 11,866 | 12,108 | 11,874 | 436 | 202 | 174 | 798 | -174 | 1,033.00 | 11,650 | ||||||||
TA103 | 11,828 | 12,000 | 12,150 | 12,000 | 12,150 | 12,050 | 322 | 222 | 30 | 182 | 10 | 180.75 | |||||||||
TA104 | 11,820 | 11,898 | 12,276 | 11,894 | 12,166 | 12,116 | 346 | 296 | 38 | 358 | -4 | 230.18 | |||||||||
TA105 | 11,936 | 11,890 | 12,396 | 11,840 | 12,178 | 12,166 | 242 | 230 | 1,000,012 | 280,936 | 63,310 | 6,083,067.46 | |||||||||
TA106 | 11,976 | 11,992 | 12,360 | 11,992 | 12,238 | 12,124 | 262 | 148 | 54 | 144 | 6 | 327.35 | |||||||||
TA107 | 12,178 | 11,952 | 12,518 | 11,952 | 12,296 | 12,224 | 118 | 46 | 30 | 96 | 0 | 183.35 | |||||||||
TA108 | 12,146 | 12,666 | 12,666 | 12,070 | 12,402 | 12,406 | 256 | 260 | 12 | 22 | 6 | 74.43 | |||||||||
TA109 | 12,114 | 12,020 | 12,508 | 11,984 | 12,274 | 12,250 | 160 | 136 | 62,406 | 62,482 | 11,256 | 382,197.24 | |||||||||
TA110 | 12,162 | 12,274 | 12,366 | 12,274 | 12,366 | 12,314 | 204 | 152 | 24 | 460 | 0 | 147.76 | |||||||||
TA111 | 12,156 | 12,114 | 12,438 | 12,114 | 12,328 | 12,334 | 172 | 178 | 54 | 118 | -20 | 333.01 | |||||||||
TA112 | 12,132 | 12,292 | 12,460 | 12,126 | 12,460 | 12,234 | 328 | 102 | 16 | 46 | -8 | 97.87 | |||||||||
TA201 | 12,190 | 12,080 | 12,576 | 12,080 | 12,352 | 12,266 | 162 | 76 | 3,426 | 4,648 | -394 | 21,012.49 | |||||||||
小计 | 1,066,276 | 350,290 | 73,988 | 6,488,884.89 | |||||||||||||||||
总计 | 1,066,276 | 350,290 | 73,988 | 6,488,884.89 | |||||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺