CZCE Cotton Futures Price (22 Feb 2011)
Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
CF101 | 32,380 | 32,300 | 32,520 | 31,400 | 31,750 | 31,905 | -475 | 924 | 3,472 |
CF103 | 32,985 | 32,800 | 33,375 | 31,950 | 32,385 | 32,590 | -395 | 18,024 | 45,106 |
CF105 | 32,835 | 32,645 | 33,055 | 31,710 | 32,190 | 32,130 | -705 | 1,126 | 1,252 |
CF107 | 32,650 | 32,250 | 32,835 | 31,285 | 31,910 | 31,985 | -665 | 1,544,218 | 277,268 |
CF109 | 29,425 | 29,115 | 29,530 | 28,350 | 28,955 | 28,945 | -480 | 58,976 | 47,192 |
CF111 | 27,925 | 27,695 | 28,180 | 26,905 | 27,320 | 27,480 | -445 | 162,430 | 93,138 |
转载本网专稿请注明出处“中国纺织网”
编辑:纺织网