PTA期货每日行情表--郑州商品交易所(03.08)
生意社3月8日讯
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | 交割结算价 | ||||||||
TA103 | 11,688 | 11,560 | 11,560 | 11,300 | 11,440 | 11,420 | -248 | -268 | 3,056 | 5,258 | 2,094 | 17,449.93 | 11,570 | ||||||||
TA104 | 11,706 | 11,590 | 11,626 | 11,380 | 11,510 | 11,500 | -196 | -206 | 1,788 | 1,740 | 1,368 | 10,279.91 | |||||||||
TA105 | 11,810 | 11,750 | 11,780 | 11,306 | 11,508 | 11,526 | -302 | -284 | 936,084 | 209,008 | 16,640 | 5,394,569.70 | |||||||||
TA106 | 11,828 | 11,660 | 11,668 | 11,336 | 11,478 | 11,554 | -350 | -274 | 86 | 120 | -18 | 496.76 | |||||||||
TA107 | 11,912 | 11,528 | 11,554 | 11,484 | 11,554 | 11,518 | -358 | -394 | 14 | 94 | 2 | 80.62 | |||||||||
TA108 | 11,898 | 11,550 | 11,550 | 11,550 | 11,550 | 11,550 | -348 | -348 | 2 | 20 | 0 | 11.55 | |||||||||
TA109 | 11,960 | 11,880 | 11,900 | 11,418 | 11,594 | 11,648 | -366 | -312 | 99,756 | 63,264 | 6,676 | 580,952.19 | |||||||||
TA110 | 12,040 | 11,890 | 11,890 | 11,520 | 11,552 | 11,590 | -488 | -450 | 84 | 462 | 2 | 486.75 | |||||||||
TA111 | 12,030 | 11,852 | 11,852 | 11,748 | 11,748 | 11,800 | -282 | -230 | 4 | 104 | -4 | 23.60 | |||||||||
TA112 | 12,028 | 11,680 | 11,790 | 11,680 | 11,790 | 11,736 | -238 | -292 | 8 | 40 | 0 | 46.94 | |||||||||
TA201 | 12,042 | 11,998 | 11,998 | 11,506 | 11,662 | 11,750 | -380 | -292 | 2,138 | 2,424 | -436 | 12,561.22 | |||||||||
TA202 | 12,044 | 11,800 | 11,800 | 11,556 | 11,600 | 11,634 | -444 | -410 | 50 | 4 | 0 | 290.83 | |||||||||
小计 | 1,043,070 | 282,538 | 26,324 | 6,017,250.00 | |||||||||||||||||
总计 | 1,043,070 | 282,538 | 26,324 | 6,017,250.00 | |||||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺