PTA期货每日行情表--郑州商品交易所(03.25)
生意社3月25日讯
品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | ||||||||||
TA104 | 11,664 | 11,626 | 11,562 | 11,566 | 11,586 | -98 | -78 | 36 | 2,502 | 0 | 208.53 | ||||||||||
TA105 | 11,728 | 11,768 | 11,650 | 11,674 | 11,696 | -54 | -32 | 71,808 | 115,646 | -10,812 | 419,934.26 | ||||||||||
TA106 | 11,626 | 11,640 | 11,560 | 11,572 | 11,588 | -54 | -38 | 1,668 | 1,726 | 1,600 | 9,664.58 | ||||||||||
TA107 | 11,554 | 11,468 | 11,468 | 11,468 | 11,468 | -86 | -86 | 2 | 140 | 0 | 11.47 | ||||||||||
TA108 | 11,596 | 11,542 | 11,406 | 11,504 | 11,462 | -92 | -134 | 132 | 82 | -4 | 756.43 | ||||||||||
TA109 | 11,612 | 11,658 | 11,476 | 11,514 | 11,550 | -98 | -62 | 705,342 | 155,310 | 454 | 4,073,124.89 | ||||||||||
TA110 | 11,650 | 11,652 | 11,502 | 11,566 | 11,582 | -84 | -68 | 140 | 338 | -40 | 810.67 | ||||||||||
TA111 | 11,564 | 0 | 0 | 0 | 11,516 | -11564 | -48 | 0 | 100 | 0 | 0.00 | ||||||||||
TA112 | 11,520 | 0 | 0 | 0 | 11,464 | -11520 | -56 | 0 | 216 | 0 | 0.00 | ||||||||||
TA201 | 11,488 | 11,530 | 11,334 | 11,368 | 11,402 | -120 | -86 | 1,740 | 5,706 | -72 | 9,918.49 | ||||||||||
TA202 | 11,494 | 0 | 0 | 0 | 11,488 | -11494 | -6 | 0 | 0 | 0 | 0.00 | ||||||||||
TA203 | 11,402 | 11,362 | 11,362 | 11,362 | 11,362 | -40 | -40 | 2 | 14 | 2 | 11.36 | ||||||||||
小计 | 780,870 | 281,780 | -8,872 | 4,514,440.68 | |||||||||||||||||
总计 | 780,870 | 281,780 | -8,872 | 4,514,440.68 | |||||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺