PTA期货每日行情表--郑州商品交易所(04.01)
生意社4月1日讯
品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | ||||||||
TA104 | 11,438 | 11,388 | 11,150 | 11,150 | 11,230 | -288 | -208 | 850 | 3,072 | 276 | 4,776.98 | ||||||||
TA105 | 11,534 | 11,598 | 11,122 | 11,122 | 11,272 | -412 | -262 | 96,678 | 90,026 | -3,220 | 544,843.96 | ||||||||
TA106 | 11,334 | 11,300 | 11,088 | 11,094 | 11,204 | -240 | -130 | 304 | 4,424 | 150 | 1,702.82 | ||||||||
TA107 | 11,300 | 11,042 | 10,998 | 10,998 | 11,016 | -302 | -284 | 22 | 130 | -4 | 121.16 | ||||||||
TA108 | 11,078 | 10,992 | 10,744 | 10,782 | 10,842 | -296 | -236 | 16 | 82 | 2 | 86.72 | ||||||||
TA109 | 10,982 | 10,980 | 10,560 | 10,582 | 10,722 | -400 | -260 | 1,130,766 | 225,312 | 48,996 | 6,061,798.02 | ||||||||
TA110 | 10,982 | 10,876 | 10,584 | 10,584 | 10,716 | -398 | -266 | 116 | 382 | 28 | 621.55 | ||||||||
TA111 | 10,802 | 10,732 | 10,630 | 10,630 | 10,692 | -172 | -110 | 8 | 104 | 0 | 42.77 | ||||||||
TA112 | 10,918 | 10,752 | 10,556 | 10,562 | 10,636 | -356 | -282 | 10 | 212 | -2 | 53.18 | ||||||||
TA201 | 10,734 | 10,760 | 10,328 | 10,334 | 10,498 | -400 | -236 | 5,216 | 8,238 | 640 | 27,378.33 | ||||||||
TA202 | 10,718 | 10,688 | 10,410 | 10,410 | 10,574 | -308 | -144 | 8 | 6 | 2 | 42.29 | ||||||||
TA203 | 10,660 | 10,330 | 10,202 | 10,202 | 10,274 | -458 | -386 | 8 | 10 | 0 | 41.09 | ||||||||
小计 | 1,234,002 | 331,998 | 46,868 | 6,641,508.87 | |||||||||||||||
总计 | 1,234,002 | 331,998 | 46,868 | 6,641,508.87 | |||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
(6) 交割结算价:11,518元/吨
转载本网专稿请注明出处“中国纺织网”
编辑:贺