PTA期货每日行情表--郑州商品交易所(04.11)
生意社4月11日讯
品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | ||||||||
TA104 | 11,086 | 11,498 | 11,280 | 11,280 | 11,358 | 194 | 272 | 492 | 4,432 | 232 | 2,787.62 | ||||||||
TA105 | 11,154 | 11,578 | 11,266 | 11,324 | 11,400 | 170 | 246 | 21,244 | 64,528 | -5,820 | 121,094.97 | ||||||||
TA106 | 11,020 | 11,330 | 11,112 | 11,196 | 11,244 | 176 | 224 | 1,400 | 6,404 | 940 | 7,869.84 | ||||||||
TA107 | 10,938 | 11,250 | 11,172 | 11,172 | 11,232 | 234 | 294 | 448 | 698 | 416 | 2,516.05 | ||||||||
TA108 | 10,820 | 11,292 | 10,952 | 10,952 | 11,050 | 132 | 230 | 556 | 246 | 146 | 3,071.61 | ||||||||
TA109 | 10,758 | 11,208 | 10,886 | 10,976 | 11,022 | 218 | 264 | 936,372 | 227,560 | -17,720 | 5,160,309.58 | ||||||||
TA110 | 10,750 | 11,060 | 10,730 | 10,890 | 10,924 | 140 | 174 | 126 | 330 | -22 | 688.18 | ||||||||
TA111 | 10,680 | 10,802 | 10,746 | 10,754 | 10,764 | 74 | 84 | 8 | 86 | -6 | 43.06 | ||||||||
TA112 | 10,670 | 10,960 | 10,726 | 10,754 | 10,854 | 84 | 184 | 50 | 188 | -14 | 271.33 | ||||||||
TA201 | 10,472 | 10,866 | 10,594 | 10,670 | 10,704 | 198 | 232 | 6,884 | 10,824 | 388 | 36,842.05 | ||||||||
TA202 | 10,570 | 10,756 | 10,750 | 10,750 | 10,754 | 180 | 184 | 6 | 4 | -2 | 32.26 | ||||||||
TA203 | 10,428 | 0 | 0 | 0 | 10,452 | -10428 | 24 | 0 | 10 | 0 | 0.00 | ||||||||
小计 | 967,586 | 315,310 | -21,462 | 5,335,526.55 | |||||||||||||||
总计 | 967,586 | 315,310 | -21,462 | 5,335,526.55 | |||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
(6) 交割结算价:11,308元/吨
转载本网专稿请注明出处“中国纺织网”
编辑:贺