PTA期货每日行情表--郑州商品交易所(04.14)
生意社4月14日讯
品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | ||||||||
TA104 | 11,082 | 11,130 | 11,070 | 11,070 | 11,086 | -12 | 4 | 208 | 2,936 | -8 | 1,152.91 | ||||||||
TA105 | 11,110 | 11,176 | 11,060 | 11,116 | 11,118 | 6 | 8 | 8,704 | 56,062 | -1,224 | 48,385.39 | ||||||||
TA106 | 11,042 | 11,058 | 10,932 | 10,978 | 11,018 | -64 | -24 | 74 | 7,206 | 40 | 407.62 | ||||||||
TA107 | 11,008 | 11,090 | 10,890 | 10,900 | 10,962 | -108 | -46 | 150 | 1,400 | 2 | 822.13 | ||||||||
TA108 | 10,876 | 10,954 | 10,786 | 10,786 | 10,870 | -90 | -6 | 1,080 | 1,930 | 784 | 5,869.39 | ||||||||
TA109 | 10,644 | 10,768 | 10,560 | 10,606 | 10,652 | -38 | 8 | 1,212,018 | 229,676 | 20,280 | 6,454,358.66 | ||||||||
TA110 | 10,622 | 10,708 | 10,538 | 10,556 | 10,622 | -66 | 0 | 96 | 408 | -4 | 509.86 | ||||||||
TA111 | 10,468 | 10,612 | 10,506 | 10,506 | 10,552 | 38 | 84 | 12 | 78 | 0 | 63.31 | ||||||||
TA112 | 10,484 | 10,498 | 10,406 | 10,406 | 10,446 | -78 | -38 | 8 | 180 | -4 | 41.78 | ||||||||
TA201 | 10,388 | 10,486 | 10,284 | 10,308 | 10,356 | -80 | -32 | 8,588 | 11,648 | 2,194 | 44,468.85 | ||||||||
TA202 | 10,520 | 10,260 | 10,180 | 10,226 | 10,212 | -294 | -308 | 8 | 16 | 8 | 40.85 | ||||||||
TA203 | 10,370 | 0 | 0 | 0 | 10,332 | -10370 | -38 | 0 | 10 | 0 | 0.00 | ||||||||
小计 | 1,230,946 | 311,550 | 22,068 | 6,556,120.75 | |||||||||||||||
总计 | 1,230,946 | 311,550 | 22,068 | 6,556,120.75 | |||||||||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
(6) 交割结算价:11,192元/吨
转载本网专稿请注明出处“中国纺织网”
编辑:贺