PTA期货每日行情表--郑州商品交易所(11.03)
生意社11月03日讯
品种月份 | 昨结算 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) | ||
TA111 | 8,356 | 8,696 | 8,310 | 8,310 | 8,424 | -46 | 68 | 262 | 1,150 | 238 | 1,103.44 | ||
TA112 | 8,288 | 8,332 | 8,192 | 8,210 | 8,260 | -78 | -28 | 178 | 1,376 | 6 | 735.12 | ||
TA201 | 8,304 | 8,350 | 8,190 | 8,206 | 8,264 | -98 | -40 | 1,451,460 | 292,650 | 11,462 | 5,997,672.66 | ||
TA202 | 8,374 | 8,350 | 8,210 | 8,210 | 8,278 | -164 | -96 | 30 | 212 | -4 | 124.17 | ||
TA203 | 8,318 | 8,340 | 8,266 | 8,266 | 8,310 | -52 | -8 | 44 | 568 | -4 | 182.83 | ||
TA204 | 8,348 | 8,326 | 8,306 | 8,326 | 8,316 | -22 | -32 | 4 | 118 | 0 | 16.63 | ||
TA205 | 8,268 | 8,344 | 8,204 | 8,214 | 8,270 | -54 | 2 | 210,284 | 102,220 | 5,228 | 869,386.17 | ||
TA206 | 8,286 | 8,270 | 8,208 | 8,208 | 8,250 | -78 | -36 | 10 | 132 | 0 | 41.25 | ||
TA207 | 8,308 | 0 | 0 | 0 | 8,302 | -6 | -6 | 0 | 50 | 0 | 0.00 | ||
TA208 | 8,412 | 8,364 | 8,364 | 8,364 | 8,364 | -48 | -48 | 2 | 16 | 2 | 8.36 | ||
TA209 | 8,356 | 8,432 | 8,290 | 8,290 | 8,364 | -66 | 8 | 342 | 516 | 90 | 1,430.05 | ||
TA210 | 8,350 | 8,494 | 8,360 | 8,492 | 8,410 | 142 | 60 | 16 | 4 | -6 | 67.28 | ||
小计 | 1,662,632 | 399,012 | 17,012 | 6,870,767.96 | |||||||||
总计 | 1,662,632 | 399,012 | 17,012 | 6,870,767.96 | |||||||||
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
(6) 交割结算价:8,682
转载本网专稿请注明出处“中国纺织网”
编辑:贺