PTA期货每日行情表--郑州商品交易所(10.23)
生意社10月23日讯
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA211 | 8,162 | 8,254 | 8,254 | 8,150 | 8,152 | 8,164 | -10 | 2 | 322 | 932 | 202 | 1,314.43 |
TA212 | 7,962 | 7,964 | 8,020 | 7,964 | 7,980 | 8,004 | 18 | 42 | 316 | 770 | 254 | 1,264.45 |
TA301 | 7,760 | 7,784 | 7,796 | 7,736 | 7,750 | 7,762 | -10 | 2 | 779,552 | 409,006 | -21,682 | 3,025,093.74 |
TA302 | 7,658 | 7,654 | 7,658 | 7,630 | 7,630 | 7,646 | -28 | -12 | 36 | 156 | -18 | 137.61 |
TA303 | 7,658 | 7,646 | 7,646 | 7,596 | 7,596 | 7,620 | -62 | -38 | 8 | 32 | 4 | 30.48 |
TA304 | 7,640 | 0 | 0 | 0 | 0 | 7,550 | -90 | -90 | 0 | 18 | 0 | 0.00 |
TA305 | 7,584 | 7,580 | 7,588 | 7,488 | 7,496 | 7,526 | -88 | -58 | 163,028 | 130,378 | 32,688 | 613,465.17 |
TA306 | 7,576 | 7,506 | 7,522 | 7,484 | 7,484 | 7,498 | -92 | -78 | 34 | 42 | 6 | 127.44 |
TA307 | 7,604 | 7,492 | 7,514 | 7,492 | 7,514 | 7,504 | -90 | -100 | 4 | 24 | 2 | 15.01 |
TA308 | 7,590 | 0 | 0 | 0 | 0 | 7,528 | -62 | -62 | 0 | 16 | 0 | 0.00 |
TA309 | 7,566 | 7,560 | 7,600 | 7,492 | 7,492 | 7,534 | -74 | -32 | 1,054 | 4,416 | 456 | 3,969.76 |
TA310 | 7,618 | 7,636 | 7,760 | 7,502 | 7,560 | 7,606 | -58 | -12 | 48 | 4 | 4 | 182.52 |
小计 | 944,402 | 545,794 | 11,916 | 3,645,600.61 | ||||||||
总计 | 944,402 | 545,794 | 11,916 | 3,645,600.61 |
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺