渤海商品交易所纺织化纤类产品行情(4.4)
生意社4月4日讯
品种名称 | 日期 | 订货量 | 开市价 | 最高价 | 最低价 | 收市价 | 平均价 | 成交量 | 昨结算价 | 涨跌 | 交易金额 |
螺纹钢赤峰 | 2014-04-04 | 7006 | 2675 | 2694 | 2669 | 2691 | 2686 | 14022 | 2675 | 16 | 37666472 |
螺纹钢川威 | 2014-04-04 | 714 | 3529 | 3531 | 3528 | 3529 | 3529 | 6488 | 3528 | 1 | 22897748 |
螺纹钢山东 | 2014-04-04 | 5312 | 2706 | 2706 | 2705 | 2705 | 2706 | 3680 | 2707 | -2 | 9956340 |
螺纹钢沈阳 | 2014-04-04 | 5284 | 2562 | 2573 | 2555 | 2565 | 2563 | 10158 | 2562 | 3 | 26032738 |
螺纹钢太原 | 2014-04-04 | 10454 | 3294 | 3379 | 3264 | 3285 | 3282 | 47058 | 3301 | -16 | 154443056 |
螺纹钢无锡 | 2014-04-04 | 238 | 3396 | 3411 | 3390 | 3396 | 3395 | 466 | 3394 | 2 | 1582110 |
螺纹钢西部 | 2014-04-04 | 156152 | 3409 | 3435 | 3402 | 3433 | 3410 | 13294 | 3409 | 24 | 45335992 |
螺纹钢玉昆 | 2014-04-04 | 11584 | 2966 | 2974 | 2962 | 2970 | 2970 | 49842 | 2964 | 6 | 147988704 |
螺纹钢重庆 | 2014-04-04 | 15064 | 3476 | 3476 | 3476 | 3476 | 3476 | 20 | 3535 | -59 | 69520 |
球墨铸铁 | 2014-04-04 | 12838 | 2658 | 2660 | 2636 | 2650 | 2646 | 44658 | 2648 | 2 | 118189824 |
热卷板 | 2014-04-04 | 2678 | 3290 | 3290 | 3221 | 3221 | 3245 | 6 | 3245 | -24 | 19472 |
热卷板中原 | 2014-04-04 | 9530 | 3289 | 3306 | 3266 | 3292 | 3283 | 26216 | 3288 | 4 | 86060400 |
热卷板营口 | 2014-04-04 | 2274 | 2815 | 2859 | 2810 | 2813 | 2817 | 16010 | 2814 | -1 | 45093016 |
线材成都 | 2014-04-04 | 5394 | 3355 | 3360 | 3350 | 3350 | 3357 | 21722 | 3355 | -5 | 72924024 |
线材鼎众 | 2014-04-04 | 3118 | 2840 | 2852 | 2833 | 2841 | 2842 | 20754 | 2840 | 1 | 58982112 |
线材兰州 | 2014-04-04 | 270 | 2815 | 2815 | 2797 | 2797 | 2812 | 24954 | 2809 | -12 | 70175680 |
线材西安 | 2014-04-04 | 160 | 2710 | 2760 | 2710 | 2755 | 2737 | 21272 | 2813 | -58 | 58227500 |
线材重庆 | 2014-04-04 | 240 | 2965 | 2965 | 2964 | 2965 | 2965 | 44 | 2965 | 0 | 130440 |
中厚板邯郸 | 2014-04-04 | 1494 | 2890 | 2890 | 2850 | 2890 | 2890 | 7240 | 2889 | 1 | 20922800 |
动力煤 | 2014-04-04 | 183112 | 510 | 510 | 506 | 508 | 507 | 2540 | 508 | 0 | 12887240 |
焦煤 | 2014-04-04 | 58490 | 639 | 645 | 628 | 640 | 639 | 70804 | 631 | 9 | 45214464 |
焦炭 | 2014-04-04 | 580174 | 1128 | 1152 | 1116 | 1150 | 1140 | 262156 | 1126 | 24 | 298747200 |
焦炭伟天 | 2014-04-04 | 265134 | 944 | 949 | 931 | 948 | 942 | 369168 | 938 | 10 | 347792736 |
主焦煤山西 | 2014-04-04 | 94074 | 770 | 780 | 768 | 780 | 773 | 108686 | 770 | 10 | 84054848 |
白砂糖 | 2014-04-04 | 62722 | 4.82 | 4.84 | 4.82 | 4.82 | 4.83 | 1620 | 4.8 | 0.02 | 391377 |
绵白糖 | 2014-04-04 | 7598 | 5.12 | 5.13 | 5.1 | 5.1 | 5.12 | 562 | 5.11 | -0.01 | 143921 |
棉花华东 | 2014-04-04 | 224 | 18890 | 18890 | 18785 | 18795 | 18810 | 1294 | 18805 | -10 | 24342670 |
山羊绒宏业 | 2014-04-04 | 1224296 | 1046 | 1125 | 1039 | 1114 | 1106 | 1609246 | 1043 | 71 | 1779571580 |
松脂 | 2014-04-04 | 355308 | 11.05 | 11.28 | 11.05 | 11.14 | 11.13 | 365610 | 11.11 | 0.03 | 407104800 |
天胶橡胶谷 | 2014-04-04 | 51118 | 11480 | 11540 | 11445 | 11475 | 11495 | 52256 | 11465 | 10 | 600608510 |
鸭绒 | 2014-04-04 | 1011504 | 281 | 295 | 279 | 279 | 285 | 1128664 | 279 | 0 | 321296704 |
烟胶片橡胶谷 | 2014-04-04 | 27484 | 12630 | 12740 | 12570 | 12655 | 12635 | 14590 | 12665 | -10 | 184324352 |
玉米丹东 | 2014-04-04 | 596 | 2092 | 2092 | 2042 | 2053 | 2052 | 101930 | 2050 | 3 | 209157936 |
脂松香 | 2014-04-04 | 59490 | 13730 | 13895 | 13670 | 13870 | 13775 | 50794 | 13730 | 140 | 699811710 |
ABS树脂华南 | 2014-04-04 | 48284 | 12.25 | 12.39 | 12.24 | 12.32 | 12.31 | 90 | 11.98 | 0.34 | 110828 |
PTA | 2014-04-04 | 4924 | 6382 | 6382 | 6358 | 6358 | 6364 | 18 | 6388 | -30 | 114536 |
PVA湘维 | 2014-04-04 | 65192 | 12 | 12.05 | 11.99 | 12.01 | 12.01 | 81502 | 12.02 | -0.01 | 97915704 |
PVC山东 | 2014-04-04 | 10446 | 5804 | 5818 | 5804 | 5814 | 5812 | 19584 | 5816 | -2 | 113818144 |
平板玻璃沙河 | 2014-04-04 | 76960 | 946 | 953 | 946 | 950 | 948 | 176052 | 945 | 5 | 166983424 |
润滑油基础油恩格 | 2014-04-04 | 2108628 | 7.22 | 7.44 | 7.2 | 7.24 | 7.28 | 1938702 | 7.2 | 0.04 | 282323008 |
白银 | 2014-04-04 | 19170 | 3508 | 3516 | 3492 | 3502 | 3504 | 46302 | 3520 | -18 | 162260288 |
宝钛海绵钛 | 2014-04-04 | 5342 | 39.9 | 40.92 | 39.1 | 39.1 | 39.98 | 90 | 39.92 | -0.82 | 35984.4 |
宝钛钛材 | 2014-04-04 | 1060 | 80.4 | 80.7 | 80.4 | 80.6 | 80.5 | 132 | 80.55 | 0.05 | 106258 |
电解镍 | 2014-04-04 | 164806 | 105.5 | 107.65 | 104.9 | 107.45 | 106.05 | 507162 | 105 | 2.45 | 537739010 |
金属镁锭 | 2014-04-04 | 986 | 15665 | 15665 | 15665 | 15665 | 15665 | 2 | 16015 | -350 | 31330 |
铅锭 | 2014-04-04 | 1838 | 11665 | 11735 | 11655 | 11690 | 11690 | 22146 | 11650 | 40 | 258900400 |
碳酸锂 | 2014-04-04 | 2048 | 37.73 | 38.97 | 37.73 | 38.45 | 38.12 | 43776 | 37.74 | 0.71 | 166880160 |
稀土氧化镝 | 2014-04-04 | 26580 | 1518 | 1586 | 1496 | 1560 | 1516 | 206410 | 1522 | 38 | 313049056 |
锡锭 | 2014-04-04 | 35418 | 117 | 118.5 | 116.7 | 117.9 | 117.7 | 52316 | 117.6 | 0.3 | 61576384 |
阴极铜上海 | 2014-04-04 | 1282 | 40100 | 40650 | 39660 | 40420 | 40070 | 23786 | 40000 | 420 | 953006530 |
菜籽油红蜻蜓 | 2014-04-04 | 166918 | 13.15 | 13.19 | 13.05 | 13.05 | 13.11 | 18026 | 13.16 | -0.11 | 2363377.5 |
黑木耳 | 2014-04-04 | 2222346 | 61.5 | 61.7 | 61.1 | 61.3 | 61.4 | 781748 | 61.5 | -0.2 | 240011424 |
苹果烟台 | 2014-04-04 | 5735806 | 9.71 | 9.84 | 9.71 | 9.8 | 9.8 | 9645492 | 9.67 | 0.13 | 944815230 |
香茶松阳 | 2014-04-04 | 2466452 | 143.4 | 144.9 | 143 | 143.8 | 144 | 2050222 | 143.7 | 0.1 | 295155904 |
香菇 | 2014-04-04 | 2205256 | 96.45 | 96.7 | 96.25 | 96.5 | 96.5 | 1024898 | 96.65 | -0.15 | 494569376 |
新疆枣好牌 | 2014-04-04 | 11336918 | 52.3 | 53.1 | 52 | 53.1 | 53 | 8514162 | 50.1 | 3 | 451397088 |
羊绒纱线德爱尔 | 2014-04-04 | 253122 | 934 | 966 | 930 | 952 | 955 | 300820 | 928 | 24 | 287189536 |
原酒崃岭 | 2014-04-04 | 2340436 | 27.15 | 27.53 | 26.84 | 27.12 | 27.21 | 1696036 | 26.93 | 0.19 | 461506304 |
合 计: | 33531346 | 31617298 | 12284007279.9 |
|
转载本网专稿请注明出处“中国纺织网”
编辑:贺