PTA期货每日行情表--郑州商品交易所(7.15)
生意社7月15日讯
品种月份 | 昨结算 | 今开盘 | 最高价 | 最低价 | 今收盘 | 今结算 | 涨跌1 | 涨跌2 | 成交量(手) | 空盘量 | 增减量 | 成交额(万元) |
TA508 | 4,536.00 | 4,638.00 | 4,638.00 | 4,480.00 | 4,500.00 | 4,558.00 | -36.00 | 22.00 | 754 | 1,226 | 326 | 1,717.88 |
TA509 | 4,568.00 | 4,572.00 | 4,592.00 | 4,510.00 | 4,538.00 | 4,554.00 | -30.00 | -14.00 | 1,364,008 | 780,414 | -49,684 | 3,105,842.82 |
TA510 | 4,648.00 | 4,686.00 | 4,686.00 | 4,610.00 | 4,658.00 | 4,656.00 | 10.00 | 8.00 | 430 | 150 | 16 | 1,000.78 |
TA511 | 4,658.00 | 4,680.00 | 4,680.00 | 4,656.00 | 4,656.00 | 4,672.00 | -2.00 | 14.00 | 6 | 126 | 0 | 14.02 |
TA512 | 4,666.00 | 4,676.00 | 4,676.00 | 4,676.00 | 4,676.00 | 4,676.00 | 10.00 | 10.00 | 2 | 42 | 0 | 4.68 |
TA601 | 4,738.00 | 4,750.00 | 4,766.00 | 4,680.00 | 4,706.00 | 4,724.00 | -32.00 | -14.00 | 258,120 | 249,798 | 8,366 | 609,677.42 |
TA602 | 4,740.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,740.00 | 0.00 | 0.00 | 0 | 44 | 0 | 0.00 |
TA603 | 4,774.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,774.00 | 0.00 | 0.00 | 0 | 18 | 0 | 0.00 |
TA604 | 4,812.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,812.00 | 0.00 | 0.00 | 0 | 24 | 0 | 0.00 |
TA605 | 4,848.00 | 4,836.00 | 4,886.00 | 4,806.00 | 4,830.00 | 4,858.00 | -18.00 | 10.00 | 3,630 | 14,522 | 1,660 | 8,816.30 |
TA606 | 4,866.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,866.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0.00 |
TA607 | 4,866.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,866.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
小计 | 1,626,950 | 1,046,366 | -39,316 | 3,727,073.90 |
|
说明:
(1) 价格:元/吨
(2) 成交量、空盘量:手
(3) 成交额:万元
(4) 涨跌一:今收盘-昨结算
(5) 涨跌二:今结算-昨结算
转载本网专稿请注明出处“中国纺织网”
编辑:贺